Command Palette
Search for a command to run...
Notifications
Decide which alerts reach you, on which channel, and when they are allowed to interrupt.
Notification Channels
Select the channels you want to use for receiving notifications.
In-App
Enabled
Enabled
SMS
Enabled
| Alert Category | In-App | SMS | Priority / Frequency | |
|---|---|---|---|---|
Shipment Delays A shipment falls behind its promised delivery window. | ||||
Failed Deliveries A delivery attempt fails or a shipment is returned. | ||||
Low Stock Alerts On-hand quantity drops below a product reorder point. | ||||
Purchase Order Receipts A purchase order is partially or fully received. | ||||
Transfer Completed A stock transfer is received at its destination warehouse. | ||||
Route Delays A dispatched route slips behind its planned schedule. | ||||
Vehicle Maintenance Due A vehicle reaches its next service date or mileage. | ||||
Driver License Expiry A driver licence or medical certificate is close to expiring. | ||||
Warehouse Capacity Warning A warehouse crosses its utilisation threshold. | ||||
Daily Summary Reports A rollup of orders, shipments and inventory movement. |