Command Palette
Search for a command to run...
Purchase Order PO-2026-00011
ConfirmedCreated on 7 Aug 202618:00By Redacted for confidentiality
Supplier
Redacted for confidentiality
Destination warehouse
Brooklyn Fulfillment
Expected delivery
19 Aug 2026
Created by
Redacted for confidentiality
Status
ConfirmedTotal quantity
260
5 line items
Received
0
0% of ordered
Remaining
260
100% of ordered
Total PO value
$12,690.08
Grand total incl. tax & shipping
Line items
| Product | SKU | Ordered | Received | Remaining | Unit cost | Tax | Total |
|---|---|---|---|---|---|---|---|
Mechanical Keyboard | MK-007 | 80 | 0 | 80 | $36.00 | 0% | $2880.00 |
The Supply Chain Playbook | BK-015 | 93 | 0 | 93 | $21.00 | 5% | $2009.64 |
4K Action Camera | ELE-010 | 16 | 0 | 16 | $210.00 | 0% | $3360.00 |
Running Shoes Elite | RSE-005 | 29 | 0 | 29 | $118.00 | 5% | $3413.44 |
Modern Logistics Handbook | BK-002 | 42 | 0 | 42 | $24.00 | 0% | $1008.00 |
| Totals | 260 | 0 | 260 | $12671.08 | |||
Receipts history
No receipts logged yet.
Attachments & Notes
Attachments
Supplier_Quote.pdf
156 KB
Internal notes
No internal notes added.
Added by Redacted for confidentiality




