Command Palette
Search for a command to run...
Redacted for confidentiality
ActiveFurniture importer moving oversized flat-pack freight to showrooms and end customers.
Total orders
107
Lifetime to date
Active shipments
4
Shipments in progress
Open order value
$1,545
Orders in progress
Lifetime value
$954,810
Billable revenue to date
Client Information
Client code
AHS-1002
Industry
Furniture
Account manager
Redacted for confidentiality
Primary Contact
Contact
Redacted for confidentialityLogistics Manager
Email address withheld
Phone
Telephone number withheld
Billing & Terms
Payment terms
Net 30
Currency
USD
Credit limit
$120,000
Recent Orders
| Order # | Order date | Status | Total amount | Actions |
|---|---|---|---|---|
| OR-2101 | 16 Aug 2026 | Ready for shipment | $192.00 | |
| OR-2046 | 13 Aug 2026 | In fulfilment | $105.00 | |
| OR-2149 | 10 Aug 2026 | In fulfilment | $768.00 | |
| OR-1841 | 07 Aug 2026 | Completed | $910.00 | |
| OR-2125 | 06 Aug 2026 | Ready for shipment | $480.00 |
Active Shipments
| Shipment # | Origin | Destination | ETA | Status | Actions |
|---|---|---|---|---|---|
| SHP-3101 | Brooklyn Fulfillment | 100 Gold St | 18 Aug 2026 | Scheduled | |
| SHP-3021 | Brooklyn Fulfillment | 1930 Grand Concourse | 18 Aug 2026 | In transit | |
| SHP-3149 | Brooklyn Fulfillment | 744 Broad St | 21 Aug 2026 | In transit | |
| SHP-3125 | Brooklyn Fulfillment | 99-01 Northern Blvd | 17 Aug 2026 | Scheduled |
Recent Activity
Showroom restock order placed
17 Aug 2026, 10:15 AMLiftgate delivery dispatched
15 Aug 2026, 8:30 AMCredit limit reviewed
09 Aug 2026, 2:00 PM